运营商名称 | IP地址 |
---|---|
国内推荐DNS | |
阿里DNS(Alidns) |
IPV4:
223.5.5.5
223.6.6.6
IPV6: 2400:3200::1 2400:3200:baba::1 DoT: dns.alidns.com 223.5.5.5 223.6.6.6 DoH: https://dns.alidns.com/dns-query https://223.5.5.5/dns-query https://223.6.6.6/dns-query |
腾讯DNS(DNSPod) |
IPV4:
119.29.29.29
182.254.116.116
IPV6: 2402:4e00:: DoT: dot.pub 1.12.12.12 120.53.53.53 DoH: https://doh.pub/dns-query https://1.12.12.12/dns-query https://120.53.53.53/dns-query |
华为云DNS | IPV4: 122.112.208.1 139.9.23.90 114.115.192.11 116.205.5.1 116.205.5.30 122.112.208.175 139.159.208.206 |
DNS派(联通) | IPV4: 123.125.81.6 140.207.198.6 |
DNS派(电信/移动/铁通) | IPV4: 101.226.4.6 218.30.118.6 |
清华大学TUNA协会DNS |
IPV4:
101.6.6.6
IPV6: 2001:da8::666 |
OneDNS |
IPV4:
117.50.11.11
117.50.22.22
IPV6: 2620:0:ccc::2 2620:0:ccd::2 |
下一代互联网国家工程中心 | IPV6: 240c::6666 240c::6644 |
CNNIC SDNS |
IPV4:
1.2.4.8
210.2.4.8
IPV6: 2001:dc7:1000::1 |
114DNS | IPV4: 114.114.114.114 114.114.115.115 |
百度DNS |
IPV4:
180.76.76.76
IPV6: 2400:da00::6666 |
360DNS |
IPV4:
101.226.4.6
218.30.118.6
123.125.81.6
140.207.198.6
DoT: dot.360.cn DoH: https://doh.360.cn/dns-query |
火山引擎DNS(字节跳动) | IPV4: 180.184.1.1 180.184.2.2 |
国外推荐DNS | |
Cloudflare DNS |
IPV4:
1.1.1.1
1.0.0.1
IPV6: 2606:4700:4700::1111 2606:4700:4700::1001 DoT: 1.1.1.1 1.0.0.1 DoH: https://1.1.1.1/dns-query https://1.0.0.1/dns-query https://[2606:4700:4700::1111]/dns-query https://[2606:4700:4700::1001]/dns-query |
Google DNS |
IPV4:
8.8.8.8
8.8.4.4
IPV6: 2001:4860:4860::8888 2001:4860:4860::8844 |
Open DNS |
IPV4:
208.67.222.222
208.67.220.220
208.67.222.123
208.67.220.123
IPV6: 2620:0:ccc::2 2620:119:35::35 2620:119:53::53 2620:119:35::123 2620:119:53::123 DoH: https://doh.opendns.com/dns-query https://doh.familyshield.opendns.com/dns-query https://208.67.222.222/dns-query https://208.67.220.220/dns-query https://208.67.222.123/dns-query |
Bebas DNS | DoH: https://dns.bebasid.com/unfiltered https://dns.bebasid.com/dns-query https://antivirus.bebasid.com/dns-query |
中華電信DNS | IPV4: 168.95.192.1 168.95.1.1 |
香港宽频DNS | IPV4: 203.80.96.10 203.80.96.9 |
赛门铁克诺顿DNS | IPV4: 199.85.126.10 199.85.127.10 |
oracle+dynDNS | IPV4: 216.146.35.35 216.146.36.36 |
瑞士瑞信银行DNS | IPV4: 64.6.64.6 64.6.65.6 |
LibreDNS |
DoT:
dot.libredns.gr
116.202.176.26
2a01:4f8:1c0c:8274::1
noads.libredns.gr
DoH: https://doh.libredns.gr/dns-query https://doh.libredns.gr/noads |
SWITCH DNS |
DoT:
dns.switch.ch
130.59.31.248
130.59.31.251
2001:620:0:ff::2
2001:620:0:ff::3
DoH: https://dns.switch.ch/dns-query |
TWNIC Quad101 DNS |
IPV4:
101.101.101.101
101.102.103.104
IPV6: 2001:de4::101 2001:de4::102 |
IBM Quad9 DNS |
IPV4:
9.9.9.9
149.112.112.112
IPV6: 2620:fe::fe 2620:fe::9 |
微软云DNS | IPV4: 4.2.2.1 4.2.2.2 |
0ms.dev | DoH: https://0ms.dev/dns-query https://0ms.dev/dns-adblock https://0ms.dev/dns64 |
Applied Privacy DNS |
DoT:
dot1.applied-privacy.net
146.255.56.98
2a02:1b8:10:234::2
DoH: https://doh.applied-privacy.net/query |
CIRA Canadian Shield DNS |
IPV4:
149.112.121.10
149.112.122.10
149.112.121.20
149.112.122.20
149.112.121.30
149.112.122.30
IPV6: 2620:10A:80BB::10 2620:10A:80BC::10 2620:10A:80BB::20 2620:10A:80BC::20 2620:10A:80BB::30 2620:10A:80BC::30 DoT: private.canadianshield.cira.ca protected.canadianshield.cira.ca family.canadianshield.cira.ca DoH: https://private.canadianshield.cira.ca/dns-query https://protected.canadianshield.cira.ca/dns-query https://family.canadianshield.cira.ca/dns-query |
Comss.one DNS |
DoT:
comss.dns.controld.com
DoH: https://dns.controld.com/comss |
Fondation Restena DNS |
DoT:
dnspub.restena.lu
158.64.1.29
2001:a18:1::29
DoH: https://dnspub.restena.lu/dns-query https://kaitain.restena.lu/dns-query |
AhaDNS |
DoT:
dot.nl.ahadns.net
5.2.75.75
2a04:52c0:101:75::75
dot.la.ahadns.net
45.67.219.208
2a04:bdc7:100:70::70
DoH: https://doh.nl.ahadns.net/dns-query https://doh.la.ahadns.net/dns-query |
dnswarden |
DoT:
uncensored.dns.dnswarden.com
adblock.dns.dnswarden.com
adultfilter.dns.dnswarden.com
DoH: https://dns.dnswarden.com/uncensored https://dns.dnswarden.com/adblock https://dns.dnswarden.com/adultfilter |
FFMUC DNS |
DoT:
dot.ffmuc.net
5.1.66.255
185.150.99.255
2001:678:e68:f000::
2001:678:ed0:f000::
DoH: https://doh.ffmuc.net/dns-query |
Privacy-First DNS |
IPV4:
74.138.21.128
188.166.206.224
IPV6: 2400:6180:0:d0::5f6e:4001 DoT: dot.tiar.app 174.138.29.175 2400:6180:0:d0::5f73:4001 DoH: https://doh.tiarap.org/dns-query https://doh.tiar.app/dns-query https://jp.tiarap.org/dns-query https://jp.tiarap.org/dns-query |
OSZX DNS |
DoT:
dns.pumplex.com
51.38.82.198
2001:41d0:801:2000::1b28
DoH: https://dns.pumplex.com/dns-query |
V2EXDNS | IPV4: 199.91.73.222 178.79.131.110 |
DNS.SB |
IPV4:
185.222.222.222
185.184.222.222
IPV6: 2a09:: 2a11:: |
中国电信DNS大全 | |
中国电信IPv6DNS | IPV6: 240e:4c:4008::1 240e:4c:4808::1 |
安徽电信DNS | IPV4: 61.132.163.68 202.102.213.68 |
北京电信DNS | IPV4: 219.141.136.10 219.141.140.10 |
重庆电信DNS | IPV4: 61.128.192.68 61.128.128.68 |
福建电信DNS | IPV4: 218.85.152.99 218.85.157.99 |
甘肃电信DNS | IPV4: 202.100.64.68 61.178.0.93 |
广东电信DNS | IPV4: 202.96.128.86 202.96.128.166 202.96.134.133 202.96.128.68 202.96.154.8 202.96.154.15 |
广西电信DNS | IPV4: 202.103.225.68 202.103.224.68 |
贵州电信DNS | IPV4: 202.98.192.67 202.98.198.167 |
河南电信DNS | IPV4: 222.88.88.88 222.85.85.85 |
黑龙江电信DNS | IPV4: 219.147.198.230 219.147.198.242 |
湖北电信DNS | IPV4: 202.103.24.68 202.103.0.68 |
湖南电信DNS | IPV4: 59.51.78.211 59.51.78.210 222.246.129.80 |
江苏电信DNS | IPV4: 218.2.2.2 218.4.4.4 61.147.37.1 218.2.135.1 |
江西电信DNS | IPV4: 202.101.224.69 202.101.226.68 |
内蒙古电信DNS | IPV4: 219.148.162.31 222.74.39.50 |
山东电信DNS | IPV4: 219.146.1.66 219.147.1.66 |
陕西电信DNS | IPV4: 218.30.19.40 61.134.1.4 |
上海电信DNS | IPV4: 202.96.209.133 116.228.111.118 202.96.209.5 180.168.255.118 |
四川电信DNS | IPV4: 61.139.2.69 218.6.200.139 |
天津电信DNS | IPV4: 219.150.32.132 219.146.0.132 |
云南电信DNS | IPV4: 222.172.200.68 61.166.150.123 |
浙江电信DNS | IPV4: 202.101.172.35 61.153.177.196 61.153.81.75 60.191.244.5 |
中国联通DNS大全 | |
吉林联通DNS | IPV4: 202.98.0.68 202.98.5.68 |
浙江联通DNS | IPV4: 221.12.1.227 221.12.33.227 |
中国联通IPv6DNS | IPV6: 2408:8899::8 2408:8888::8 |
北京联通DNS | IPV4: 123.123.123.123 123.123.123.124 202.106.0.20 202.106.195.68 |
重庆联通DNS | IPV4: 221.5.203.98 221.7.92.98 |
广东联通DNS | IPV4: 210.21.196.6 221.5.88.88 |
河北联通DNS | IPV4: 202.99.160.68 202.99.166.4 |
河南联通DNS | IPV4: 202.102.224.68 202.102.227.68 |
黑龙江联通DNS | IPV4: 202.97.224.69 202.97.224.68 |
辽宁联通DNS | IPV4: 202.96.69.38 202.96.64.68 |
江苏联通DNS | IPV4: 221.6.4.66 221.6.4.67 |
内蒙古联通DNS | IPV4: 202.99.224.68 202.99.224.8 |
山东联通DNS | IPV4: 202.102.128.68 202.102.152.3 202.102.134.68 202.102.154.3 |
山西联通DNS | IPV4: 202.99.192.66 202.99.192.68 |
陕西联通DNS | IPV4: 221.11.1.67 221.11.1.68 |
上海联通DNS | IPV4: 210.22.70.3 210.22.84.3 |
四川联通DNS | IPV4: 119.6.6.6 124.161.87.155 |
天津联通DNS | IPV4: 202.99.104.68 202.99.96.68 |
中国移动DNS大全 | |
湖北移动DNS | IPV4: 211.137.58.20 211.137.64.163 211.136.17.107 211.136.20.203 |
广东移动DNS | IPV4: 211.136.192.6 211.136.20.204 211.139.163.6 211.139.136.68 211.136.18.171 |
上海移动DNS | IPV4: 211.136.112.50 211.136.150.66 |
天津移动DNS | IPV4: 211.137.160.50 211.137.160.185 |
北京移动DNS | IPV4: 221.130.33.52 221.130.33.60 211.136.28.231 211.136.28.234 211.136.28.237 211.136.28.228 221.130.32.103 221.130.32.100 221.130.32.106 221.130.32.109 221.176.3.70 221.176.3.73 221.176.3.76 221.176.3.79 221.176.3.83 221.176.3.85 221.176.4.6 221.176.4.9 221.176.4.12 221.176.4.15 221.176.4.18 221.176.4.21 211.138.30.66 |
重庆移动DNS | IPV4: 218.201.4.3 218.201.21.132 218.201.17.2 |
四川移动DNS | IPV4: 211.137.82.4 |
陕西移动DNS | IPV4: 211.137.130.3 211.137.130.19 218.200.6.139 |
江西移动DNS | IPV4: 211.141.90.68 211.141.90.69 211.141.85.68 |
广西移动DNS | IPV4: 211.138.245.180 211.136.17.108 211.139.5.30 |
湖南移动DNS | IPV4: 211.142.210.98 211.142.210.99 211.142.210.100 211.142.210.101 211.142.236.87 |
浙江移动DNS | IPV4: 211.140.13.188 211.140.188.188 211.140.10.2 |
江苏移动DNS | IPV4: 221.131.143.69 112.4.0.55 221.130.13.133 211.103.55.50 221.130.56.241 211.103.13.101 211.138.200.69 |
山西移动DNS | IPV4: 211.138.106.2 211.138.106.3 211.138.106.18 211.138.106.19 211.138.106.7 |
山东移动DNS | IPV4: 218.201.96.130 211.137.191.26 218.201.124.18 218.201.124.19 |
安徽移动DNS | IPV4: 211.138.180.2 211.138.180.3 |
中国移动IPv6DNS | IPV6: 2409:8088:: 2409:8088::b |
福建移动DNS | IPV4: 211.138.151.161 211.138.156.66 218.207.217.241 218.207.217.242 211.143.181.178 211.143.181.179 218.207.128.4 218.207.130.118 211.138.145.194 |
香港移动DNS | IPV4: 203.142.100.18 203.142.100.21 |
青海移动DNS | IPV4: 211.138.75.123 |
西藏移动DNS | IPV4: 211.139.73.34 211.139.73.35 |
新疆移动DNS | IPV4: 218.202.152.130 218.202.152.131 |
内蒙古移动DNS | IPV4: 211.138.91.1 211.138.91.2 |
海南移动DNS | IPV4: 221.176.88.95 211.138.164.6 |
云南移动DNS | IPV4: 211.139.29.68 211.139.29.69 211.139.29.150 211.139.29.170 218.202.1.166 |
辽宁移动DNS | IPV4: 211.137.32.178 211.140.197.58 |
吉林移动DNS | IPV4: 211.141.16.99 211.141.0.99 |
甘肃移动DNS | IPV4: 218.203.160.194 218.203.160.195 |
河北移动DNS | IPV4: 211.143.60.56 211.138.13.66 |
贵州移动DNS | IPV4: 211.139.5.29 211.139.5.30 |
黑龙江移动DNS | IPV4: 211.137.241.34 211.137.241.35 |
其它运营商DNS大全 | |
广东铁通DNS | IPV4: 61.235.70.252 211.98.4.1 |
广东广电DNS | 珠江宽频DNS | IPV4: 116.116.116.116 116.199.0.200 |
广东长城宽带DNS | IPV4: 211.162.78.1 211.162.78.2 |
广东天威视讯DNS | IPV4: 211.148.192.141 |